LiFePO4 Battery | |
Nominal Capacity: | 100Ah |
Energy: | 1,280Wh |
Nominal Voltage: | 12.8V |
DC Input Voltage: | 11.3~24.0V |
Solar Input Voltage: | 13.0~26.0V |
Charge Cut-off Voltage: | 14.6V |
Discharge Cut-off Voltage: | 10.0V |
Max. Charge Current (With 50A Anderson Plug): | 40A |
Max. Charge Current (With 120A Anderson Plug): | 50A |
Max. Pulse Discharge Current: | 200A (≤7S) |
Max. Continuous Discharge Current: | 100A |
Cycle Life: | 2,000 Cycles |
Operation Temperature: | -20~+70℃ |
Case Material: | Steel |
In-Built DCDC Charger | |
DC Input Voltage: | 11.3~24.0V |
Solar Input Voltage: | 13.0~26.0V |
Max. Input / Output Current: | 40A |
Charging Voltage Range: | 7.0~14.4V |
Idle Power Consumption: | <10mA |
Operation Temperature: | -20~+45℃ |
Battery Monitor | |
Working Voltage: | 5.0~64.0V |
Voltage / Current / Capacity Accuracy: | ±1% |
Package Size: | 780 x 320 x 125mm |
Package Weight: | 18.55Kg |
Please note Pickup is available only for unpaid orders
FREE SHIPPING ZONE
We provide free delivery for most metropolitan areas in Australia, but there may be additional delivery costs associated to some areas.
Any delivery charges for your order will be shown once your postcode is entered during the checkout process.
To view the list of non-free shipping delivery postcodes , please check the table below/
Postcode |
State |
2831 |
NSW |
0800-0999 |
NT |
2641 |
NSW |
2717 |
NSW |
4421,4450-4499, 4680, 4700-4805, 9920-9959 |
QLD |
4806-4899, 4900-4999, 9960-9999 |
QLD |
5701 |
SA |
6055 |
WA |
7151 |
TAS |
6215-6699 |
WA |
6700-6799 |
WA |