Lithium Battery | |
Brand: | ATEM POWER |
Colour: | Black |
Nominal Capacity: | 100Ah |
Nominal Voltage: | 12.8V |
Life Cycle: | 2,000 Cycles |
Case Material: | SPCC Steel, According to Japanese Standard JIS G 3141 |
Max. Continuous Discharge Current(25°C): | 100A |
Max. Charge Current: | 50A |
Max. Discharge Current(≤7S): | 200A(≤7S) |
Internal Impedance: | ≤10mΩ |
Charge Temperature: | 0°C~60°C |
Discharge Temperature: | -20~70°C |
Standard Operation Temperature: | -20~70°C |
Self-discharge Rate(per month): | 2% |
Max. Modules in Series/Parallel: | 2S/2P |
Package Dimension: | 68cm x 37.5cm x 13.5cm |
Gross Weight: | 18.35kg |
20A DC-DC Battery Charger | |
Type: | Multi Stage |
Input: |
DC Battery: 13.0~16.0Volts Solar Input: 16.0-25.0 Volts |
Output/Charging Voltage: | 14.4~15.4 Volts(Stops charging when alternator output or vehicle battery below 12.5 volts) |
Output Current: |
DC Output: 20A Solar Output: 20A |
Min. Solar Input Current: |
5A |
Minimum Start Voltage: | 2.5 Volts-For battery being charged |
Soft Start: | Yes |
Soft Charge Current: | DCDS20@20A |
Operational Temperature: | -10℃~45℃ |
Bulk Charge Voltage: | 14.7V(AGM/Gel)14.4V(Lead Acid)15.4V(Calcium)14.4V(LiFePO4) |
Absorption: | Constant voltage with automatic amperage control |
Equalisation: | Automatic |
Float Charge Voltage: | 13.5V(AGM/Gel)13.5V(Lead Acid)13.5V(Calcium) |
Float Charge Current: | 100mA |
Battery Range: | 60 to 600Ah |
0-1 Metres: | 12AWG |
1-5 Metres: | 8 AWG |
5 Metres+: | 6 AWG |
3 Years Warranty For Lithium Battery
1 Year Warranty For Battery Charger
Please note Pickup is available only for unpaid orders
FREE SHIPPING ZONE
We provide free delivery for most metropolitan areas in Australia, but there may be additional delivery costs associated to some areas.
Any delivery charges for your order will be shown once your postcode is entered during the checkout process.
To view the list of non-free shipping delivery postcodes , please check the table below/
Postcode |
State |
2831 |
NSW |
0800-0999 |
NT |
2641 |
NSW |
2717 |
NSW |
4421,4450-4499, 4680, 4700-4805, 9920-9959 |
QLD |
4806-4899, 4900-4999, 9960-9999 |
QLD |
5701 |
SA |
6055 |
WA |
7151 |
TAS |
6215-6699 |
WA |
6700-6799 |
WA |