Lithium Battery | |
Nominal Capacity: | 100Ah |
Nominal Voltage: | 12.8V |
Life Cycle: | 2,000 Cycles |
Charge Voltage: | 10V-14.6V |
Max. Continuous Charge Current(25°C): | 50A |
Max. Continuous Discharge Current(25°C): | 100A |
Max. Charge Current: | 50A |
Max. Discharge Current(≤7S): | 200A |
Internal Impedance: | ≤10mΩ |
Charge Temperature: | 0°C~60°C |
Discharge Temperature: | -20~70°C |
Standard Operation Temperature: | -20~70°C |
Self-discharge Rate(per month): | 2% |
Max. Modules in Series/Parallel: | 2S/2P |
Package Dimension: | 41cm x 26.5cm x 30cm |
Gross Weight: | 13.65kg |
25A DC-DC Charger | |
DC Input Voltage Range: | 11V~24V |
Solar Input Voltage Range: | 9V~30V |
Max. Input Current: | 28A |
Output Voltage: | 0~15.4V |
Max. Output Power: | 385W |
Rated Output Current: | 25A |
Standby Current: | <10mA |
Charging Profile: | 4 Stages |
Battery Compatibility: | Lead Acid, AGM, Calcium, LiON(LiFePO4) |
IP Rating: | IP-54 |
Operational Temperature: | -20℃~45℃ |
Storage Temperature: | -40℃~60℃ |
Humidity: | 0%~90% |
Package Size: | 316mm(L) x 240mm(W) x 63mm(H) |
Package Weight: | 1.255Kg |
3 Years Warranty For Lithium Battery
1 Year Warranty For Battery Charger
Please note Pickup is available only for unpaid orders
FREE SHIPPING ZONE
We provide free delivery for most metropolitan areas in Australia, but there may be additional delivery costs associated to some areas.
Any delivery charges for your order will be shown once your postcode is entered during the checkout process.
To view the list of non-free shipping delivery postcodes , please check the table below/
Postcode |
State |
2831 |
NSW |
0800-0999 |
NT |
2641 |
NSW |
2717 |
NSW |
4421,4450-4499, 4680, 4700-4805, 9920-9959 |
QLD |
4806-4899, 4900-4999, 9960-9999 |
QLD |
5701 |
SA |
6055 |
WA |
7151 |
TAS |
6215-6699 |
WA |
6700-6799 |
WA |