Solar Panel | |
Maximum Power(Pmax) | 200W |
Max Power Voltage | 18.2V |
Max Power Current | 10.99A |
Open-Circuit Voltage | 22.4V |
Short-Circuit Current | 11.75A |
Cell Efficiency | Up to 23.5% |
Maximum System Voltage | 1000VDC |
Temperature Range | -40°C to +85°C |
Power Tolerance | ± 2% |
Standard Test Conditions | 1000W/m2, AM1.5, 25°C |
Solar Cell | Mono |
Product Dimension(Folded) | 480x380x60mm |
Product Dimension(Open) | 1900x730x5mm |
Weight | 7kg |
DC to DC Charger | |
Input: | DC Battery: 12.5~16.0Volts / Solar Input: 16.0-25.0 Volts |
Output/Charging Voltage: | 14.4~15.4 Volts(Stops charging when alternator output or vehicle battery below 12.5 volts) |
Output Current: | DC Output: 20A / Solar Output: 20A |
Minimum Start Voltage: | 2.5 Volts-For battery being charged |
Bulk Charge Voltage: | 14.7V(AGM/Gel)14.4V(Lead Acid)15.4V(Calcium)14.4V(Li-ion) |
Absorption: | Constant voltage with automatic amperage control |
Float Charge Voltage: | 13.5V(AGM/Gel)13.5V(Lead Acid)13.5V(Calcium) |
Float Charge Current: | 100mA |
Battery Range: | 60 to 600Ah |
0-1 Metres: | 12AWG |
1-5 Metres: | 8 AWG |
Please note Pickup is available only for unpaid orders
FREE SHIPPING ZONE
We provide free delivery for most metropolitan areas in Australia, but there may be additional delivery costs associated to some areas.
Any delivery charges for your order will be shown once your postcode is entered during the checkout process.
To view the list of non-free shipping delivery postcodes , please check the table below/
Postcode |
State |
2831 |
NSW |
0800-0999 |
NT |
2641 |
NSW |
2717 |
NSW |
4421,4450-4499, 4680, 4700-4805, 9920-9959 |
QLD |
4806-4899, 4900-4999, 9960-9999 |
QLD |
5701 |
SA |
6055 |
WA |
7151 |
TAS |
6215-6699 |
WA |
6700-6799 |
WA |