Folded Dimensions: | 773 x 582 x 58 mm |
Unfolded Dimensions: | 1165 x 773 x 27 mm |
Color: | Black |
Material: | A-Grade Monocrystalline |
Power: | 160W |
Open-Circuit Voltage (VOC): | 22.4V |
Short-Circuit Current (ISC): | 9.32A |
Maximum Power Voltage (VMP): | 18.2V |
Maximum Power Current (IMP): | 8.79A |
Maximum System Voltage: | 1,000VDC |
Connector Type: | 50A Anderson |
Temperature Range: | -40°C ~ 85°C |
Power Tolerance: | ± 2% |
Package Size: | 81.5cm x 66.5cm x 8cm |
Paclage Weight: | 8.65kg |
Controller: | |
Rated Charge Current: | 20A |
Rated Discharge Current: | 20A |
Voltage: | 12/24V |
Maximum MPPT Efficiency: | 99% |
Overload, Short Circuit Protection: | ≥1.5 Rated Current |
No Load Current: | <10mA |
Overvoltage Protection: | 16V; x2/24V |
Charge Cut-off Voltage: | 14.7V; x2/24V |
Discharge Recovery Voltage: | 12V; x2/24V |
Discharge Cut-off Voltage: | 10.8V; x2/24V |
USB Output: | 5V/1A |
Operation Temperature: | -35℃~55℃ |
Please note Pickup is available only for unpaid orders
FREE SHIPPING ZONE
We provide free delivery for most metropolitan areas in Australia, but there may be additional delivery costs associated to some areas.
Any delivery charges for your order will be shown once your postcode is entered during the checkout process.
To view the list of non-free shipping delivery postcodes , please check the table below/
Postcode |
State |
2831 |
NSW |
0800-0999 |
NT |
2641 |
NSW |
2717 |
NSW |
4421,4450-4499, 4680, 4700-4805, 9920-9959 |
QLD |
4806-4899, 4900-4999, 9960-9999 |
QLD |
5701 |
SA |
6055 |
WA |
7151 |
TAS |
6215-6699 |
WA |
6700-6799 |
WA |