135Ah Battery | |
Brand: | ATEM POWER |
Rated capacity (10 hour rate): | 135Ah |
Voltage: | 12V |
Nominal voltage: | 12V |
Float charge (Constant Voltage): | Voltage: 13.5 - 13.8V at 25°C (77°F) |
Cycle Charge (Constant Voltage): | Initial Charging Current less than 25A | Voltage 14.4-15.0V at 25°C (77°F) |
Max Initial Current: | Less than 33.75A |
Max discharge current: | 600A (5s) at 25°C (77°F) |
Self-discharge capacity: | 3 Months = 91% | >6 Months = 82% | >12 Months = 64% |
Capacity affected by temperature: | 40°C = 102% | 25°C = 100% | 0°C = 85% | -15°C = 65 |
Internal Resistance: | Approx. 6.0mΩ |
Package Dimensions: | 385x220x270mm |
Gross Weight: | 27.85kg |
Battery Box | |
Max. Battery Weight: | 50kg |
Case Material: | PP |
Suitable Battery Types: | 12V Deep Cycle Batteries |
Ports: | 2 x USB Type-A Output (5.1V 2.1A + 1A) 1 x Cigarette Lighter Socket Input / Output (12V, 15A) 2 x 50A Anderson Plug Input / Output (Max. 30A Each) |
Operating Temperature: | -15°C ~80°C |
Package Size: | 470mm(L) x 255mm(W) x 290mm(H) |
Package Weight: | 2kg |
25A DC to DC Charger | |
DC Input Voltage Range: | 11V~24V |
Solar Input Voltage Range: | 9V~30V |
Max. Input Current: | 28A |
Output Voltage: | 0~15.4V |
Max. Output Power: | 385W |
Rated Output Current: | 25A |
Standby Current: | <10mA |
Charging Profile: | 4 Stages |
Battery Compatibility: | Lead Acid, AGM, Calcium, LiON(LiFePO4) |
IP Rating: | IP-54 |
Operational Temperature: | -20℃~45℃ |
Storage Temperature: | -40℃~60℃ |
Humidity: | 0%~90% |
Package Size: | 316mm(L) x 240mm(W) x 63mm(H) |
Package Weight: | 1.255Kg |
1 Year Warranty For Battery & Charger
2 Years Warranty For Battery Box
Please note Pickup is available only for unpaid orders
FREE SHIPPING ZONE
We provide free delivery for most metropolitan areas in Australia, but there may be additional delivery costs associated to some areas.
Any delivery charges for your order will be shown once your postcode is entered during the checkout process.
To view the list of non-free shipping delivery postcodes , please check the table below/
Postcode |
State |
2831 |
NSW |
0800-0999 |
NT |
2641 |
NSW |
2717 |
NSW |
4421,4450-4499, 4680, 4700-4805, 9920-9959 |
QLD |
4806-4899, 4900-4999, 9960-9999 |
QLD |
5701 |
SA |
6055 |
WA |
7151 |
TAS |
6215-6699 |
WA |
6700-6799 |
WA |